Wanganui High School
Ph (+64) 6 349 0178
Fax (+64) 6 349 0176
Contact Us Online
| Name | Class | Achievements |
|---|---|---|
| Scott Adam | 10Ht | 3rd Soccer, National ROBOCup Final |
| Charles Alabaster | 11Gb | Nth Island Cross Country U16, 300cc, Under 4 Stroke Moto Cross Champ; NZ Junior Cross Country Champ |
| Te Rangiirunga Albert | 9WH | 1st Junior English, Regional Manu Korero Competition |
| Ngapua Allen | 13Pl | 1st Senior English, Regional Manu Korero Competition |
| Petra Allen | 12WR | Academic Tie for Performance in NCEA Level 1 2007 |
| Matthew Aplin | 12WR | 3rd 15 and over 100m Butterfly, Nth Is S/ S Swimming |
| Joel Ashworth | 13RI | NZ U17 Inline Hockey Team |
| Matthew Ashworth | 10Ht | NZ U15 Inline Hockey Team |
| Lena Aziz | 12FT | Academic Tie for Performance in NCEA Level 1 2007 |
| Nick Bakker | 13SC | Water Skiing - Member of Nth Is U17 Team – winners of Australasian Team Champs. |
| Alysha Bardell | 12HD | Academic Tie for Performance in NCEA Level 1 2007 |
| Matt Beard | 12BG | Ministry of education/AFS Scholarship to Germany; NZALT Excellence Award for NCEA Level 1 German 2007 |
| Nick Berry | 12WR | Wanganui HS record in Senior 50m B/ Stroke; 2nd Senior, Wgi S/ S Cross Country |
| Georgia Black | 9DD | 3rd Year 9, Wgi S/ S Cross Country |
| Laura Boddington | 13LC | Excellence Tie for Performance in NCEA Level 2 2007; NZALT Excellence Award for NCEA Level 2 French 2007 |
| Luisa Bogileka | 10BG | 1st Jnr Girls 100m & 200m Wanganui S/S Tack & Field Champs |
| Catherine Butters | 13PR | Excellence Tie for Performance in NCEA Level 2 2007 |
| Raymor Butters-Marshall | 11Mt | 1st Intermediate U52kg Manawatu Boxing Champs; 1st Junior U52kg Central N.I Boxing Champs |
| Name | Class | Achievements |
|---|---|---|
| Tara Dickinson | 9Pt | 1st Year 9 Rescue, National ROBOCUP Final. |
| Stephanie Don | 13SY | Academic Tie for Performance in NCEA Level 2 2007; NZALT Excellence Award for NCEA Level 2 French 2007; Victoria University School Leavers Scholarship for Academic Excellence for study in 2009. |
| Ben Dowman | 12WA | NZ Junior 125cc MotoCross Squad |
| Alec Ewing | 9Hg | 2nd Team ‘Kata’, Australasian Karate Champs |
| Ethan Firmin | 10CP | 1st Jnr Boys 100m & 200m Wanganui S/S Track & Field Champs. |
| Georgia Flower | 9DD | 1st Jnr Girls Javelin Wanganui S/S Track & Field Champs. |
| Alex Forsyth | 11BL | Open Boys 300m Hurdles Wanganui S/S Track & Field Champs. |
| Name | Class | Achievements |
|---|---|---|
| Ellie Hackshaw | 13SY | Academic Tie for Performance in NCEA Level 2 2007; |
| Isaac Hamling | 13MN | Academic Tie for Performance in NCEA Level 2 2007; NZALT Excellence Award for NCEA Level 2 French 2007 |
| Laura Hardcastle | 13LY | Academic Tie for Performance in NCEA Level 2 2007; NZALT Excellence Award for NCEA Level 2 French 2007 |
| Ella Hickling | 10Lo | 1st Level 1 NZ S/S Aerobic Champs |
| Sam Hicks | 12NW | 1st English Speaking Section, Pasifika Fusion Festival |
| Josiah Hodson | 9Sd | 1st Social Science Section, Wanganui Science Fair |
| Eleanor Hogan | 10CP | Central Region Team, Australasian U17 Badminton Championships |
| Emma Homes | 13LY | Silver Award, Young NZ Challenge |
| Douglas Horrocks | 12HD | Academic Tie for Performance in NCEA Level 1 2007; |
| Stephanie Howe | 13LC | Excellence Tie for Performance in NCEA Level 2 2007; NZALT Excellence Award for NCEA Level 2 French 2007 |
| Amber Howells | 13MN | Head of Environment |
| Raymi Hurtado-Stuart | 13GL | 2nd Spanish National Speech Contest (Native Speakers), Year 13. Head of Sport - Boy |
| Erin Jellyman | 11TR | Winner NZ Herald College Weekly Theme Competition |
| Shona Jian | 10Eg | 1st Statistical Analysis Section, Wanganui Science Fair |
| Cameron Jones | 12NW | Academic Tie for Performance in NCEA Level 1 2007; |
| Jessica Jones | 13RI | Academic Tie for Performance in NCEA Level 2 2007; Member of Iambic Rhythms, 1st Regional Smokefreerockquest Muscianship Award, Regional, Smokefreerockquest; Victoria University School Leavers Scholarship for Academic Excellence for study in 2009. |
| Claire Jordan | 11GB | 1st U18 Double Sculls, N. I. S/S Rowing; 1st U18 Double Sculls, NZ S/S Rowing |
| Kerry Jordan | 13SY | Academic Tie for Performance in NCEA Level 2 2007 |
| Andrew Jurgens | 10Cp | 1st Chemical Science Section, Wanganui Science Fair |
| Name | Class | Achievements |
|---|---|---|
| Andrew La Cock | 10Pg | 1st Environmental Science Section, Wanganui Science Fair; 1st Overall Wgi Science Fair, Winner Otago University Prize. |
| Kyle Lawson | 12WA | NZ S/S Brass Band; 2nd U19 Junior Cornet, NZ Brass Band Champs |
| Dominic Lock | 11PD | Central Districts U15 Cricket |
| Lucy Lowe | 13HE | 3rd 15 and over 200m Backstroke, NI S/S Swimming |
| Woody Martin | 12BM | Wanganui HS record in: Senior 100m F/ Style, Open 200m Freestyle, 50m Butterfly; 2nd 15 and over 50m Butterfly, Nth Is S/S Swimming |
| Glen Matuschka | 11MT | 1st Intermediate Boys 400m Wanganui S/S Track & Field Champs. 3rd Int. 400m Nth Island S/S Athletics |
| Troy McAllister | 11PS | 1st Intermediate Boys Javelin, Wanganui S/S Track & Field Champs. |
| Ian McGrail | 13LC | ExcellenceTie for Performance in NCEA Level 2 2007; Victoria University School Leavers Scholarship for Academic Excellence for study in 2009. |
| Savannah McKnight | 11SL | Finalist, Int. Print Making and Finalist Int. Book Cover, National Young Designer Awards. Silver Award, Young NZ Challenge |
| Leigh McLachlan | 13LY | Academic Tie for Performance in NCEA Level 2 2007; Head Girl |
| Leo McMenamin | 13Mn | NZ S/S Choir Tour to Brazil and Argentina |
| Reegan MacMillan | Victoria University School Leavers Scholarship for Academic Excellence for study in 2009. | |
| Rosemary Maguire | 12DA | Academic Tie for Performance in NCEA Level 2 2007; |
| Victoria Main | 12BM | 1st U17 Time Trial, 200m Flying Sprint, Team Sprint, West Coast NI Track Cycling Champs |
| Reuben Mallalieu | 13KI | Head of Academia |
| Tom Managh | 10HT | NZ Junior 125cc MotoCross Squad |
| Tess Meha | 13RI | Deputy Head Girl |
| Braden Mence | 10Lo | 2nd Int. U50kg, NI Judo Champs |
| Christian Merten | 12DA | NZALT Excellence Award for NCEA Level 1 German 2007 |
| Simon Merten | 12FS | NZALT Excellence Award for NCEA Level 1 German 2007 |
| Adam Miller | 10HT | 4th U14 100m Butterfly NZ Age Group Swimming Champs; 1st 14 & Under 200m Individual Medley North Island S/S Swimming Champs; |
| Milly Mitchell-Anyon | 13PL | Academic Tie for Performance in NCEA Level 2 2007; Victoria University School Leavers Scholarship for Academic Excellence for study in 2009. |
| Gus Montgomery | 12HV | Academic Tie for Performance in NCEA Level 1 2007; |
| Max Montgomery | 13GL | Deputy Head Boy |
| Francis Morgan | 12DA | Academic Tie for Performance in NCEA Level 1 2007; NZALT Excellence Award for NCEA Level 1 French 2007; 3 rd 15 and over 100m Breaststrole, Nth Is S/ S Swimming |
| Logan Morton | 10Rh | 3rd Soccer, National ROBOCUP Final. |
| Sachiko Mukumoto | 13MN | NZALT Excellence Award for NCEA Level 2 Japanese 2007 |
| Laila Murphy | 10Cp | Finalist, Int. Embellishments, Young Designer Awards. |
| Zachery Murphy | 12DA | Academic Tie for Performance in NCEA Level 1 2007; |
| Matthew Noble | 10BR | 1st U17 Time Trial, 200m Flying Sprint, Team Sprint, Points Race West Coast NI Track Cycling Champs |
| Sam Nugent | 12DA | Academic Tie for Performance in NCEA Level 1 2007; NZALT Excellence Award for NCEA Level 2 French 2007 |
| Renee Nyman | 9AS | 1st U15 500m, 1km, 3km Points Race, 300m Time Trial, 800m, 1500m, Senior Relay at NZ Speed Skating Champs; NZ Junior Speed Skating Team for Oceania Champs |
| Name | Class | Achievements |
|---|---|---|
| George Parker | 13LY | Academic Tie for Performance in NCEA Level 2 2007; |
| Simon Paterson | 9PT | 3rd Year 9, Wgi S/S Cross Country |
| Brierley Penn | 12DA | Member NZ Delegation to International Model UN (Netherlands); Academic Tie for Performance in NCEA Level 1 2007; NZALT Excellence Award for NCEA Level 1 French 2007; Central North Island S/S Debating Team |
| James Penn | 9Ks | 1st Social Sciences Section, Wanganui Science Fair |
| Clare Pepperell | 12BM | 3rd Level 3, NZ S/S Aerobic Champs; Academic Tie for Performance in NCEA Level 1 2007; NZALT Excellence Award for NCEA Level 1 German 2007 |
| Jared Prasad | 13LY | Academic Tie for Performance in NCEA Level 2 2007; |
| Georgia Ramsden | 12DA | Academic Tie for Performance in NCEA Level 1 2007; NZALT Excellence Award for NCEA Level 1 French 2007; NZALT Excellence Award for NCEA Level 1 German 2007 |
| Ashlsy Rankin | 13LC | 4th Equal NZ Casio Maths Competition |
| Daniel Ratcliffe | 9DD | 1st Jnr Boys Javelin, Wanganui S/S Track & Field Championship |
| Nikolas Richards | 9PT | Best Song, Regional Smokefreerockquest |
| Jessica Richards | 13LY | NZALT Excellence Award for NCEA Level 2 French 2007 |
| Hamish Ross | 9HY | 1st Jnr Boys Shot, Wanganui S/S Track & Field Championship |
| Sarah Seville | 13LY | Academic Tie for Performance in NCEA Level 2 2007; Head of Culture - Girl |
| Nalini Singh | 10Cg | 2nd Spanish National Speech Contest, Year 11 |
| Brierley Smith | 10Rs | 1st Statistical Analysis Section, Wanganui Science Fair |
| Jennifer Soundy | 13MN | Academic Tie for Performance in NCEA Level 2 2007; |
| Shannon Spicer | 12BW | Academic Tie for Performance in NCEA Level 1 2007; |
| James Standley | 10Pg | 1st technological Science Section, Wanganui Science Fair |
| Samuel Steven | 12HV | Academic Tie for Performance in NCEA Level 1 2007; |
| Helene Stuart | 13LC | 2nd Pairs, NZ S/S Indoor Bowls; 1st Singles, Central NI S/S Indoor Bowls Champs; Excellence Tie for Performance in NCEA Level 2 2007; |
| Matthew Stuart | 12BW | Academic Tie for Performance in NCEA Level 1 2007; NZALT Excellence Award for NCEA Level 1 Spanish 2007; |
| Shaan Stuart | 9Cs | 1st Biological Science Section, Wanganui Science Fair. |
| James Stutely | 13LY | Excellence Tie for Performance in NCEA Level 2 2007; NZALT Excellence Award for NCEA Level 2 Spanish 2007; |
| Name | Class | Achievements |
|---|---|---|
| Hannah van Bentum | 10WN | 2nd U15 50m Backstroke, Nth Is S/ S Swimming |
| Jess van den Broek | 9Ds | 2nd Year 9 Rescue, National ROBOCUP Final |
| Bianca Vettise | 11PD | Wanganui HS record in Int Girls 50m Freestyle, 50m Breaststroke, 50m Backstroke, Open 4x25m Medley; 2 nd U15 50m, 100m and 200m Breaststroke, Nth Is S/ S Swimming |
| Amber Ward | 10HT | 1st 'Kumite' Brown Belt, Australasian Karate Champs |
| Bradley Watson | 9Ks | 1st Junior Open NI Judo Champs; 1st U50kg Waikato/Bay of Plenty Judo Champs |
| Daniel Watson | 10Pg | 1st Over 55kg and 1st Open Waikato/Bay of Plenty Judo Champs |
| So Hee Yoon | 13LC | NZALT Excellence Award for NCEA Level 2 Chinese 2007 |
| Su Jin Yoon | 13PR | NZALT Excellence Award for NCEA Level 2 Chinese 2007; NZALT Excellence Award for NCEA Level 2 Japanese 2007 |
| Sang Jun Yun | 12BM | NZALT Excellence Award for NCEA Level 1 Japanese 2007 |
| Name | Grade | Achievements |
|---|---|---|
| Aerobics | Level | 1st Level 1, NZ S/S Aerobic Champs |
| Aerobics | Level | 1st Level 2, NZ S/S Aerobic Champs |
| Aerobics | Level | 3rd Level 3, NZ S/S Aerobic Champs |
| Athletics | Interm | 1st 4 x 100m relay, Wanganui S/S Track & Field Championship |
| Badminton | Boys | 1st Wanganui S/S Champs, National S/S Finalists |
| Badminton | Girls | 1st Wanganui S/S Champs. |
| Chess | 'A' Te | 1st Wanganui Champs; 1st Manawatu Champs; Finalists NZ S/S Champs |
| Cross Country | U16 Gi | 1st ‘3 to score’ and ‘6 to score’, Wgi S/ S Cross Country |
| Cross Country | U16 Bo | 1st ‘3 to score’ and ‘6 to score’, Wgi S/ S Cross Country |
| Debating | Senior | 2nd Central North Is S/S Debating Champs |
| Inline Hockey | Boys | 5th NZ S/S Champs |
| KapaHaka | Kia Wh | 3rd Regional Pae rangatahi |
| Mathex | Year 1 | 1st Place Manawatu Mathex; 1st = Wanganui Mathex |
| Mathex | Year 9 | 2nd Equal Manawatu Mathex; 1st Wanganui Mathex |
| Music | Syncop | 3rd Regional Smokefreerockquest |
| Netball | Gold C | Spirit Of Netball Cup, Umpires Cup |
| Squash | Boys | 2nd Wanganui S/S Squash Champs |
| Squash | Girls | 1st Wanganui S/S Squash Champs |
| Squash | Mixed | 1st Wanganui S/S Squash Champs |
| StageChallenge | River | Winners of Regional StageChallenge |
| Swimming | Open B | 1st 200m Medley Relay and 2 nd 200m Freestyle Relay, Nth Is S/ S Swimming |
Latest News
Upcoming Events
Staff Prof Dev - Students released 1.50pm
2010-09-10
New Photo Gallery
Toyooka Visit
29-07-10
Nic Vanderschantz
(1999)
Waikato Design tutor