Wanganui High School
Ph (+64) 6 349 0178
Fax (+64) 6 349 0176
Contact Us Online
|
|||||||
| Maori Performing Arts | - - - | - - - | MPA1 | MPA2 | MPA3 | ||
| Art | ARTE | ART0 | ART1 | ART2 | ARP3 | ||
| Art Design | - - - | - - - | - - - | ARD2 | ARD3 | ||
| Art History | - - - | - - - | - - - | - - - | ARH3 | ||
| Photography | - - - | - - - | - - - | PHO2 | PHO3 | ||
| Dance | DANE | DAN0 | DAN1 | DAN2 | DAN3 | ||
| Drama | DRAE | DRA0 | DRA1 | DRA2 | DRA3 | ||
| Performing Arts | - - - | - - - | - - - | - - - | PAA3 | ||
| Music | MUSE | MUS0 | MUS1 | MUS2 | MUS3 | ||
| Music Performance | - - - | - - - | - - - | - - - | MUP3 | ||
|
|||||||
| English (Foundation) | ENFE | ENF0 | ENI1 | ENU2 | ENU3 | ||
| English | ENGE | ENG0 | ENG1 | ENA2 | ENG3 | ||
| English (Extension) | ENEE | ENE0 | ENE1 | ENE2 | ENL3 | ||
| English Conversation E.S.O.L | - - - | - - - | IEC1 | - - - | - - - | ||
| International English E.S.O.L | IENE | IEN0 | IEN1 | IEN2 | IEN3 | ||
| Chinese | CH1E | CHN0 | CHN1 | CHN2 | CHN3 | ||
| French | FR1E | FR10 | FRE1 | FRE2 | FRE3 | ||
| Japanese | JP1E | JP10 | JAP1 | JAP2 | JAP3 | ||
| Spanish | SP1E | SP10 | SPA1 | SPA2 | SPA3 | ||
| Te Reo Maori | MO1E | MAO0 | MAO1 | MAO2 | MAO3 | ||
| International English Support | - - - | - - - | IES1 | - - - | - - - | ||
| Te Reo Rangatira | - - - | - - - | TRR1 | - - - | - - - | ||
| European Studies | EURE | - - - | - - - | - - - | - - - | ||
|
|||||||
| Mathematics (Foundation) | MAFE | MAF0 | MAI1 | MAU2 | - - - | ||
| Mathematics | MATE | MAT0 | MAG1 | MAA2 | - - - | ||
| Mathematics (Extension) | MAEE | MAE0 | MAE1 | MAE2 | - - - | ||
| Mathematics (Calculus) | - - - | - - - | - - - | - - - | MGC3 | ||
| Mathematics (Statistics) | - - - | - - - | - - - | - - - | MPS3 | ||
| Mathematics (Trigonometry) | - - - | - - - | - - - | - - - | MTA3 | ||
| Mathematics Extra | - - - | - - - | - - - | MAX2 | - - - | ||
|
|||||||
| PE/Sports Science | PEHE | PEH0 | PED1 | PED2 | PED3 | ||
| Sport and Recreation | - - - | PEM0 | - - - | SPR2 | SPR3 | ||
| Outdoor Education | - - - | - - - | - - - | OUT2 | OUT3 | ||
| Sports Studies | - - - | - - - | - - - | - - - | SPS3 | ||
| Conservation NZ | - - - | - - - | - - - | CNZ2 | - - - | ||
| Personal and Social Development | - - - | - - - | HLT1 | HLT2 | HLT3 | ||
| Sport Endurance | - - - | - - - | - - - | SPE2 | - - - | ||
|
|||||||
| Science (Foundation) | SCFE | SCF0 | SCI1 | - - - | - - - | ||
| Science | SCIE | SC10 | SCG1 | - - - | - - - | ||
| Science (Extension) | SCEE | SCE0 | SCE1 | - - - | - - - | ||
| Science (Extra) | - - - | - - - | SCX1 | - - - | SCX3 | ||
| Biology | - - - | - - - | - - - | BIO2 | BIO3 | ||
| Chemistry | - - - | - - - | - - - | CHE2 | CHE3 | ||
| Electronics | - - - | - - - | - - - | ELE2 | - - - | ||
| Physics | - - - | - - - | - - - | PHY2 | PHY3 | ||
|
|||||||
| Environmental Science | - - - | - - - | - - - | EFS2 | EFS3 | ||
| Social Studies (Foundation) | SOFE | SOF0 | - - - | - - - | - - - | ||
| Social Studies | SOCE | SOC0 | SOC1 | SOC2 | SOC3 | ||
| Social Studies (Extension) | SOEE | SOE0 | - - - | - - - | - - - | ||
| Accounting | - - - | - - - | ACC1 | ACC2 | ACC3 | ||
| Classical Studies | - - - | - - - | - - - | CLS2 | CLS3 | ||
| Economics | - - - | - - - | ECO1 | ECO2 | ECO3 | ||
| Geography | - - - | - - - | GEO1 | GEO2 | GEO3 | ||
| History | - - - | - - - | - - - | - - - | HSE3 | ||
| - - - | - - - | HIS1 | HIS2 | HIS3 | |||
| Psychology | - - - | - - - | - - - | PSY2 | PSY3 | ||
|
|||||||
| Computing Practical | - - - | - - - | COP1 | - - - | - - - | ||
| Computer Studies | - - - | - - - | - - - | COM2 | CSC3 | ||
| - - - | - - - | - - - | - - - | CBU3 | |||
| - - - | - - - | - - - | - - - | CWB3 | |||
| Computer Information | - - - | - - - | - - - | CIM2 | CIT3 | ||
| Graphics | GRAE | GRA0 | GRA1 | GRA2 | GRA3 | ||
| Food Technology | TFME | FDN0 | FNI1 | FNU2 | FNU3 | ||
| Food Technology | - - - | - - - | FNG1 | FNA2 | FNA3 | ||
| Textiles and Design | - - - | TCS0 | TTD1 | TTD2 | TTD3 | ||
| Technology Industrial | - - - | TCM0 | TCE1 | TCE2 | TCE3 | ||
| Technology Engineering | - - - | - - - | TEC1 | TEC2 | TEC3 | ||
| Automotive Engineering | - - - | - - - | AUT1 | AUT2 | AUT3 | ||
| Fine Furniture | - - - | - - - | - - - | FIN2 | - - - | ||
| Digital Technologies | TCDE | DGT0 | DGT1 | - - - | - - - | ||
|
|||||||
| Career Development | - - - | - - - | CD11 | CD12 | CD13 | ||
| Career Development (Core Skills) | - - - | - - - | - - - | CDT2 | CDT3 | ||
| Open Polytechnic | - - - | - - - | - - - | - - - | OPY3 | ||
| University Study | - - - | - - - | - - - | - - - | UNI3 | ||
| Supervised Study | - - - | - - - | - - - | - - - | STU3 | ||
| Career Development (Business) | - - - | - - - | - - - | CBS2 | CBS3 | ||
| Career Development (English) | - - - | - - - | - - - | CDE2 | CDE3 | ||
| Career Development (Mathematics) | - - - | - - - | - - - | CDM2 | - - - | ||
| Career Development (Food) | - - - | - - - | - - - | CDF2 | - - - | ||
Latest News
Upcoming Events
First Day 2012 for Year 9 and New Students
30th Jan 2012
New Photo Gallery
2011 Snow Sports
20th January
Chris Moore
(1996)
Web Design
Webquest Ltd