Wanganui High School
Ph (+64) 6 349 0178
Fax (+64) 6 349 0176
Contact Us Online
|
|||||||
| Maori Performing Arts | - - - | - - - | MPA1 | MPA2 | MPA3 | ||
| Art | ARTe | ART0 | ART1 | ART2 | ARP3 | ||
| Art Design | - - - | - - - | - - - | ARD2 | ARD3 | ||
| Art History | - - - | - - - | - - - | ARH2 | ARH3 | ||
| Photography | - - - | - - - | - - - | PHO2 | PHO3 | ||
| Dance | DANe | DAN0 | DAN1 | DAN2 | DAN3 | ||
| Drama | DRAe | DRAO | DRA1 | DRA2 | DRA3 | ||
| Performing Arts | - - - | - - - | - - - | - - - | PAA3 | ||
| Music | MUSe | MUS0 | MUS1 | MUS2 | MUS3 | ||
| Music Performance | - - - | - - - | - - - | - - - | MUP3 | ||
| Printmaking | - - - | - - - | - - - | ||||
|
|||||||
| English (Foundation) | - - - | - - - | ENI1 | ENU2 | ENU3 | ||
| English | - - - | - - - | ENG1 | ENA2 | - - - | ||
| English (Extension) | - - - | - - - | ENE1 | ENE2 | - - - | ||
| English General | - - - | - - - | - - - | - - - | ENG3 | ||
| English Literature | - - - | - - - | - - - | - - - | ENL3 | ||
| English Conversation E.S.O.L | - - - | - - - | IEC1 | - - - | - - - | ||
| International English E.S.O.L | IENE | IEN0 | IEN1 | IEN2 | IEN3 | ||
| Chinese | CHNe | CHN0 | CHN1 | CHN2 | CHN3 | ||
| French | FREe | FRE0 | FRE1 | FRE2 | FRE3 | ||
| German | - - - | - - - | - - - | - - - | - - - | ||
| Japanese | JAPe | JAP0 | JAP1 | JAP2 | JAP3 | ||
| Spanish | SPAe | SPA0 | SPA1 | SPA2 | SPA3 | ||
| Te Reo Maori | MAOe | MAO0 | - - - | - - - | - - - | ||
|
|||||||
| Science (Foundation) | - - - | - - - | SCI1 | - - - | - - - | ||
| Science | SCIe | SCI0 | SCG1 | - - - | - - - | ||
| Science (Extension) | - - - | - - - | SCE1 | ||||
| Science (Extra) | - - - | - - - | SCX1 | SCX2 | SCX3 | ||
| Environmental Science | - - - | - - - | - - - | EFS2 | - - - | ||
| Biology | - - - | - - - | - - - | BIO2 | BIO3 | ||
| Chemistry | - - - | - - - | - - - | CHE2 | CHE3 | ||
| Electronics | - - - | - - - | - - - | ELE2 | - - - | ||
| Physics | - - - | - - - | - - - | PHY2 | PHY3 | ||
|
|||||||
| Social Studies (Foundation) | - - - | - - - | - - - | - - - | - - - | ||
| Social Studies | SOCe | SOC0 | SOC1 | SOC2 | SOC3 | ||
| Social Studies (Extension) | - - - | SOE0 | - - - | - - - | - - - | ||
| Accounting | - - - | - - - | ACC1 | ACC2 | ACC3 | ||
| Classical Studies | - - - | - - - | - - - | CLS2 | CLS3 | ||
| Economics | - - - | - - - | ECO1 | ECO2 | ECO3 | ||
| Geography | - - - | - - - | GEO1 | GEO2 | GEO3 | ||
| History | - - - | - - - | HIS1 | HIS2 | HIS3 | ||
| Psychology | - - - | - - - | - - - | PSY2 | PSY3 | ||
|
|||||||
| Computing Practical | - - - | - - - | COP1 | - - - | - - - | ||
| Computer Studies | - - - | - - - | COM1 | COM2 | - - - | ||
| Computer Information | CITe | CIT0 | CIM1 | CIM2 | - - - | ||
| Graphics | GRAe | GRA0 | GRA1 | GRA2 | GRA3 | ||
| Food & Textiles | FDNe | - - - | - - - | - - - | - - - | ||
| Tech. Food (US) | - - - | FDN0 | FNI1 | FNU2 | FNU3 | ||
| Tech. Food (AS) | - - - | - - - | FNG1 | FNA2 | FNA3 | ||
| Tech. Textiles and Design | - - - | TTD0 | TTD1 | TTD2 | TTD3 | ||
| Tech. Industrial (US) | WKSe | TCM0 | TCE1 | TCE2 | TCE3 | ||
| Technology (AS) | - - - | - - - | |||||
| Automotive Eng. | - - - | - - - | AUT1 | AUT2 | AUT3 | ||
Latest News
Upcoming Events
Winter Tournament Week
2010-08-30
New Photo Gallery
Toyooka Visit
29-07-10
Chris Moore
(1996)
Web Design
Webquest Ltd